Loading…
Playoff odds
Each team's chance of making the playoffs, simulated from today's standings through the rest of the regular season — including the full 7-10 play-in tournament, not just a seed cutoff.
| Team | GP | W-L | Playoff % | Top 6 % | Play-in % | Avg final W | Avg seed |
|---|---|---|---|---|---|---|---|
| Boston Celtics | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 4.0 |
| Miami Heat | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 2.0 |
| Brooklyn Nets | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 1.0 |
| Philadelphia 76ers | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 3.0 |
| Detroit Pistons | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 5.0 |
| Charlotte Hornets | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 6.0 |
| Atlanta Hawks | 0 | 0-0 | 82.7% | 0.0% | 82.7% | 0.0 | 7.3 |
| Indiana Pacers | 0 | 0-0 | 75.7% | 0.0% | 75.7% | 0.0 | 7.4 |
| Orlando Magic | 0 | 0-0 | 24.1% | 0.0% | 24.1% | 0.0 | 8.0 |
| Cleveland Cavaliers | 0 | 0-0 | 17.5% | 0.0% | 17.5% | 0.0 | 8.0 |
| Chicago Bulls | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Milwaukee Bucks | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| New York Knicks | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Toronto Raptors | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Washington Wizards | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Team | GP | W-L | Playoff % | Top 6 % | Play-in % | Avg final W | Avg seed |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 2.0 |
| Houston Rockets | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 1.0 |
| LA Clippers | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 6.0 |
| Los Angeles Lakers | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 5.0 |
| Utah Jazz | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 4.0 |
| Memphis Grizzlies | 0 | 0-0 | 100.0% | 100.0% | 0.0% | 0.0 | 3.0 |
| Sacramento Kings | 0 | 0-0 | 82.9% | 0.0% | 82.9% | 0.0 | 7.3 |
| Golden State Warriors | 0 | 0-0 | 75.4% | 0.0% | 75.4% | 0.0 | 7.4 |
| Minnesota Timberwolves | 0 | 0-0 | 24.7% | 0.0% | 24.7% | 0.0 | 8.0 |
| Phoenix Suns | 0 | 0-0 | 17.0% | 0.0% | 17.0% | 0.0 | 8.0 |
| New Orleans Pelicans | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Denver Nuggets | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Portland Trail Blazers | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| San Antonio Spurs | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
| Oklahoma City Thunder | 0 | 0-0 | 0.0% | 0.0% | 0.0% | 0.0 | — |
See full model accuracy on the Metrics page →
0 games remaining · 10000 replications per team