Metrics
Season metrics
Winner accuracy from simulations vs final results, by season.
Favorite = higher of p_home / p_away. Only finals with team L10 ≥ 3.
All seasons
73.2%
6871 / 9386 Games
Games
9386
Hits
6871
| Season | Games | Win % | Regular season | Playoffs | Conf ≥ 55% | Conf ≥ 60% | Avg conf. |
|---|---|---|---|---|---|---|---|
| 2018-19 | 970/1266 | 76.6% | 76.9%(1184) | 73.2%(82) | 80.9% | 85.2% | 63.6% |
| 2019-20 | 814/1098 | 74.1% | 74.7%(1015) | 67.5%(83) | 80.1% | 85.1% | 63.3% |
| 2020-21 | 824/1116 | 73.8% | 73.4%(1033) | 79.5%(83) | 79.9% | 85.2% | 62.7% |
| 2021-22 | 720/963 | 74.8% | 74.5%(876) | 77.0%(87) | 80.2% | 86.0% | 62.6% |
| 2022-23 | 943/1269 | 74.3% | 74.3%(1269) | — | 79.7% | 84.8% | 61.7% |
| 2023-24 | 979/1267 | 77.3% | 77.3%(1267) | — | 84.0% | 88.4% | 64.3% |
| 2024-25 | 843/1267 | 66.5% | 66.9%(1184) | 61.5%(83) | 68.8% | 72.8% | 62.7% |
| 2025-26 | 778/1140 | 68.3% | 68.3%(1140) | — | 70.9% | 74.9% | 63.7% |
